Immigration, Refugees, and Citizenship Canada (IRCC) has recently conducted an Express Entry draw, issuing 733 Invitations to Apply (ITAs) in Provincial Nominee Program (PNP). Candidates needed a minimum Comprehensive Ranking System (CRS) score of 812 to qualify for this draw.
Held on October 23, this draw invited 1,800 individuals in a category-based selection for trade occupations, marking the first such draw for non-French speakers since July.
Today’s draw, the first draw of November, follows the release of Canada’s Immigration Levels Plan for 2025. The Plan aims to welcome 124,680 Express Entry candidates next year.
Those who received ITAs today will be considered for next year’s targets, either through the new In-Canada Focus targets for Express Entry candidates or the Federal Economic Priorities category.
The In-Canada Focus target, which accounts for 40% of Canada’s total economic immigration admissions in 2025, will impact temporary residents already in Canada. This target is set at 82,980 permanent resident admissions.
A significant portion of these candidates will be from the Canadian Experience Class (CEC) or the Provincial Nominee Program (PNP). The Federal Economic Priorities target of 41,700 permanent resident admissions will prioritize candidates from all Express Entry-managed programs, focusing on those best suited to fill urgent vacancies in healthcare or trade occupations, or to meet the demographic target for French language proficiency among newcomers outside Quebec.
Latest Draw Details
- Draw Date: November 12, 2024
- Draw Type: Provincial Nominee Program (PNP)
- Number of Invitations: 733
- Minimum CRS Score Required: 812
Express Entry Draws List
Date | Draw Type | Number of ITAs | Minimum CRS |
November 12 | Provincial Nominee Program | 733 | 812 |
October 23 | Trade Occupations | 1,800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French Language Proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French Language Proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French Language Proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
Understanding Express Entry and CRS
Express Entry is a system that manages applications for three major economic immigration programs for individuals seeking permanent residency:
- Canadian Experience Class (CEC)
- Federal Skilled Worker Program (FSWP)
- Federal Skilled Trades Program (FSTP)
Candidates are assessed based on the Comprehensive Ranking System (CRS), which allocates points for factors such as age, occupation, language proficiency, education, and work experience.
How Points are Awarded in Express Entry
Additional points can be awarded for factors like having a sibling in Canada, immigrating with a spouse or partner, or having a combination of domestic and international education or work experience.
Express Entry candidates applying through an enhanced PNP stream may receive an additional 600 points, almost guaranteeing an ITA.
These factors combine to form an overall CRS score, with those holding the highest scores most likely to receive an invitation in future draws, provided they meet the specific criteria of the draw category.